Usage Statistics for 004c853.netsolhost.com, mcqc.com, www.mcqc.com

Summary Period: January 2006
Generated 16-Jun-2006 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2006
Total Hits 6910
Total Files 4569
Total Pages 2268
Total Visits 1177
Total KBytes 71381
Total Unique Sites 661
Total Unique URLs 99
Total Unique Referrers 158
Total Unique User Agents 213
. Avg Max
Hits per Hour 9 119
Hits per Day 230 532
Files per Day 152 427
Pages per Day 75 148
Visits per Day 39 66
KBytes per Day 2379 7825
Hits by Response Code
Code 200 - OK 4569
Code 206 - Partial Content 25
Code 304 - Not Modified 1330
Code 404 - Not Found 986

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 368 5.33% 216 4.73% 140 6.17% 66 5.61% 58 8.77% 3220 4.51%
2 261 3.78% 146 3.20% 82 3.62% 55 4.67% 55 8.32% 2984 4.18%
3 226 3.27% 184 4.03% 78 3.44% 41 3.48% 44 6.66% 2783 3.90%
4 299 4.33% 166 3.63% 82 3.62% 38 3.23% 51 7.72% 2330 3.26%
5 342 4.95% 266 5.82% 148 6.53% 53 4.50% 48 7.26% 4093 5.73%
6 247 3.57% 205 4.49% 92 4.06% 31 2.63% 38 5.75% 3458 4.84%
7 147 2.13% 101 2.21% 46 2.03% 34 2.89% 39 5.90% 1363 1.91%
8 119 1.72% 71 1.55% 56 2.47% 37 3.14% 47 7.11% 872 1.22%
9 238 3.44% 127 2.78% 93 4.10% 51 4.33% 47 7.11% 1803 2.53%
10 407 5.89% 256 5.60% 100 4.41% 53 4.50% 59 8.93% 4224 5.92%
11 114 1.65% 86 1.88% 77 3.40% 41 3.48% 35 5.30% 566 0.79%
12 295 4.27% 190 4.16% 91 4.01% 40 3.40% 37 5.60% 4010 5.62%
13 251 3.63% 145 3.17% 86 3.79% 52 4.42% 53 8.02% 2055 2.88%
14 165 2.39% 138 3.02% 74 3.26% 32 2.72% 35 5.30% 2126 2.98%
15 263 3.81% 169 3.70% 95 4.19% 50 4.25% 60 9.08% 2098 2.94%
16 330 4.78% 185 4.05% 123 5.42% 56 4.76% 44 6.66% 2424 3.40%
17 229 3.31% 99 2.17% 46 2.03% 33 2.80% 30 4.54% 1514 2.12%
18 306 4.43% 217 4.75% 96 4.23% 39 3.31% 41 6.20% 4460 6.25%
19 532 7.70% 388 8.49% 127 5.60% 55 4.67% 87 13.16% 6517 9.13%
20 496 7.18% 427 9.35% 79 3.48% 49 4.16% 73 11.04% 7825 10.96%
21 194 2.81% 154 3.37% 86 3.79% 37 3.14% 37 5.60% 2400 3.36%
22 49 0.71% 38 0.83% 16 0.71% 16 1.36% 34 5.14% 452 0.63%
23 67 0.97% 41 0.90% 30 1.32% 26 2.21% 29 4.39% 252 0.35%
24 154 2.23% 114 2.50% 38 1.68% 30 2.55% 42 6.35% 1567 2.20%
25 200 2.89% 103 2.25% 55 2.43% 42 3.57% 43 6.51% 1198 1.68%
26 211 3.05% 121 2.65% 93 4.10% 36 3.06% 65 9.83% 1512 2.12%
27 231 3.34% 128 2.80% 78 3.44% 35 2.97% 34 5.14% 2392 3.35%
28 71 1.03% 36 0.79% 31 1.37% 26 2.21% 31 4.69% 224 0.31%
29 4 0.06% 2 0.04% 3 0.13% 3 0.25% 4 0.61% 9 0.01%
30 94 1.36% 50 1.09% 27 1.19% 20 1.70% 23 3.48% 650 0.91%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 3.23% 4 128 2.80% 1 57 2.51% 73 2187 3.06%
1 3 109 1.58% 2 72 1.58% 2 69 3.04% 18 533 0.75%
2 3 106 1.53% 2 67 1.47% 2 65 2.87% 21 643 0.90%
3 2 66 0.96% 0 29 0.63% 1 38 1.68% 5 138 0.19%
4 4 127 1.84% 3 90 1.97% 2 61 2.69% 32 974 1.36%
5 5 151 2.19% 3 90 1.97% 3 99 4.37% 15 435 0.61%
6 7 230 3.33% 6 193 4.22% 5 156 6.88% 49 1459 2.04%
7 6 188 2.72% 4 134 2.93% 3 108 4.76% 31 934 1.31%
8 6 190 2.75% 3 117 2.56% 2 66 2.91% 68 2039 2.86%
9 9 298 4.31% 6 187 4.09% 3 91 4.01% 89 2657 3.72%
10 11 348 5.04% 7 234 5.12% 3 90 3.97% 124 3710 5.20%
11 27 837 12.11% 18 562 12.30% 6 201 8.86% 365 10953 15.34%
12 13 411 5.95% 10 306 6.70% 3 116 5.11% 128 3834 5.37%
13 16 480 6.95% 9 271 5.93% 3 100 4.41% 164 4919 6.89%
14 17 520 7.53% 9 283 6.19% 3 111 4.89% 177 5295 7.42%
15 12 385 5.57% 8 245 5.36% 3 113 4.98% 206 6188 8.67%
16 14 442 6.40% 10 302 6.61% 4 123 5.42% 148 4433 6.21%
17 8 242 3.50% 6 201 4.40% 2 77 3.40% 121 3631 5.09%
18 13 413 5.98% 7 231 5.06% 2 89 3.92% 115 3455 4.84%
19 8 249 3.60% 4 149 3.26% 2 89 3.92% 69 2063 2.89%
20 6 184 2.66% 5 155 3.39% 2 67 2.95% 79 2358 3.30%
21 5 175 2.53% 4 148 3.24% 2 78 3.44% 58 1729 2.42%
22 7 224 3.24% 5 166 3.63% 3 93 4.10% 104 3112 4.36%
23 10 312 4.52% 6 209 4.57% 3 111 4.89% 123 3703 5.19%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 631 9.13% 2377 3.33% /
2 262 3.79% 279 0.39% /images/button1.gif
3 262 3.79% 281 0.39% /images/button23.gif
4 261 3.78% 296 0.41% /images/button2F.gif
5 260 3.76% 11773 16.49% /images/bkground.jpg
6 260 3.76% 310 0.43% /images/button1D.gif
7 259 3.75% 314 0.44% /images/button2A.gif
8 256 3.70% 293 0.41% /images/button17.gif
9 255 3.69% 298 0.42% /images/button14.gif
10 255 3.69% 300 0.42% /images/button52.gif
11 252 3.65% 275 0.39% /images/button8.gif
12 245 3.55% 872 1.22% /images/149_logo_sm.jpg
13 169 2.45% 16649 23.32% /rotatehomepg.gif
14 139 2.01% 572 0.80% /links.htm
15 112 1.62% 416 0.58% /mcqcaugust2005/
16 104 1.51% 634 0.89% /studentombudsmen.htm
17 100 1.45% 367 0.51% /faq.htm
18 99 1.43% 80 0.11% /_vti_bin/fpcount.exe
19 96 1.39% 411 0.58% /board.htm
20 94 1.36% 262 0.37% /upcomingevents.htm
21 92 1.33% 697 0.98% /conference.htm
22 92 1.33% 2666 3.74% /fileman/fileman.cgi
23 89 1.29% 407 0.57% /joinus.htm
24 84 1.22% 326 0.46% http://www.mcqc.com
25 69 1.00% 517 0.72% /images/newsle1.gif
26 52 0.75% 15290 21.42% /images/newsle2.gif
27 50 0.72% 295 0.41% /pastmcqcawards.htm
28 45 0.65% 248 0.35% /mcqcaugust2005/page2.htm
29 42 0.61% 317 0.44% /mcqcaugust2005/page1.htm
30 41 0.59% 183 0.26% /mcqcmission.htm

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 169 2.45% 16649 23.32% /rotatehomepg.gif
2 52 0.75% 15290 21.42% /images/newsle2.gif
3 260 3.76% 11773 16.49% /images/bkground.jpg
4 92 1.33% 2666 3.74% /fileman/fileman.cgi
5 631 9.13% 2377 3.33% /
6 21 0.30% 950 1.33% /images/page21.jpg
7 35 0.51% 928 1.30% /images/MCQCBreakfast053.jpg
8 36 0.52% 923 1.29% /images/MCQCBreakfast050.jpg
9 34 0.49% 898 1.26% /images/MCQCBreakfast035.jpg
10 245 3.55% 872 1.22% /images/149_logo_sm.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 631 9.13% 472 55.08% /
2 112 1.62% 45 5.25% /mcqcaugust2005/
3 139 2.01% 42 4.90% /links.htm
4 89 1.29% 36 4.20% /joinus.htm
5 92 1.33% 34 3.97% /conference.htm
6 94 1.36% 32 3.73% /upcomingevents.htm
7 96 1.39% 30 3.50% /board.htm
8 104 1.51% 30 3.50% /studentombudsmen.htm
9 100 1.45% 28 3.27% /faq.htm
10 41 0.59% 17 1.98% /mcqcmission.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 631 9.13% 389 44.92% /
2 139 2.01% 67 7.74% /links.htm
3 92 1.33% 45 5.20% /conference.htm
4 104 1.51% 44 5.08% /studentombudsmen.htm
5 94 1.36% 40 4.62% /upcomingevents.htm
6 96 1.39% 39 4.50% /board.htm
7 100 1.45% 39 4.50% /faq.htm
8 89 1.29% 39 4.50% /joinus.htm
9 112 1.62% 39 4.50% /mcqcaugust2005/
10 50 0.72% 19 2.19% /pastmcqcawards.htm

Top 30 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 425 6.15% 158 3.46% 3142 4.40% 9 0.76% 208.212.8.10
2 220 3.18% 69 1.51% 1366 1.91% 12 1.02% 69.242.177.130
3 152 2.20% 151 3.30% 2573 3.60% 1 0.08% 216.106.60.226
4 142 2.05% 85 1.86% 2748 3.85% 7 0.59% 64.126.76.31
5 141 2.04% 62 1.36% 868 1.22% 3 0.25% 208.212.12.237
6 122 1.77% 96 2.10% 1350 1.89% 2 0.17% 216.146.252.192
7 111 1.61% 93 2.04% 469 0.66% 27 2.29% 207.68.146.103
8 108 1.56% 108 2.36% 1758 2.46% 15 1.27% 212.150.5.133
9 104 1.51% 52 1.14% 557 0.78% 29 2.46% 66.249.66.74
10 102 1.48% 44 0.96% 1165 1.63% 1 0.08% 168.166.80.218
11 102 1.48% 69 1.51% 351 0.49% 31 2.63% 65.54.188.87
12 98 1.42% 66 1.44% 1630 2.28% 1 0.08% 207.69.137.11
13 91 1.32% 91 1.99% 354 0.50% 7 0.59% 209.172.35.47
14 88 1.27% 20 0.44% 703 0.98% 2 0.17% 64.85.201.2
15 87 1.26% 86 1.88% 2262 3.17% 2 0.17% 204.185.221.233
16 79 1.14% 23 0.50% 290 0.41% 1 0.08% 4.245.11.37
17 67 0.97% 18 0.39% 231 0.32% 3 0.25% 65.26.27.213
18 65 0.94% 59 1.29% 386 0.54% 1 0.08% 65.55.246.53
19 62 0.90% 41 0.90% 979 1.37% 2 0.17% 168.166.38.10
20 60 0.87% 32 0.70% 887 1.24% 1 0.08% 4.244.186.221
21 58 0.84% 20 0.44% 160 0.22% 1 0.08% 208.212.12.160
22 56 0.81% 34 0.74% 579 0.81% 2 0.17% 69.242.146.25
23 50 0.72% 49 1.07% 1259 1.76% 1 0.08% 161.130.19.24
24 49 0.71% 15 0.33% 128 0.18% 1 0.08% 216.146.252.17
25 49 0.71% 21 0.46% 742 1.04% 1 0.08% 63.68.211.5
26 47 0.68% 46 1.01% 1206 1.69% 1 0.08% 69.81.16.253
27 45 0.65% 32 0.70% 556 0.78% 1 0.08% 207.69.137.10
28 43 0.62% 11 0.24% 52 0.07% 2 0.17% 216.146.252.157
29 43 0.62% 41 0.90% 1059 1.48% 1 0.08% 65.26.31.76
30 41 0.59% 40 0.88% 1008 1.41% 1 0.08% 70.246.146.137

Top 10 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 425 6.15% 158 3.46% 3142 4.40% 9 0.76% 208.212.8.10
2 142 2.05% 85 1.86% 2748 3.85% 7 0.59% 64.126.76.31
3 152 2.20% 151 3.30% 2573 3.60% 1 0.08% 216.106.60.226
4 87 1.26% 86 1.88% 2262 3.17% 2 0.17% 204.185.221.233
5 108 1.56% 108 2.36% 1758 2.46% 15 1.27% 212.150.5.133
6 98 1.42% 66 1.44% 1630 2.28% 1 0.08% 207.69.137.11
7 220 3.18% 69 1.51% 1366 1.91% 12 1.02% 69.242.177.130
8 122 1.77% 96 2.10% 1350 1.89% 2 0.17% 216.146.252.192
9 50 0.72% 49 1.07% 1259 1.76% 1 0.08% 161.130.19.24
10 47 0.68% 46 1.01% 1206 1.69% 1 0.08% 69.81.16.253

Top 30 of 158 Total Referrers
# Hits Referrer
1 2586 37.42% - (Direct Request)
2 1942 28.10% http://www.mcqc.com/
3 331 4.79% http://www.mcqc.com/conference.htm
4 257 3.72% http://www.mcqc.com/mcqcaugust2005/index.htm
5 190 2.75% http://www.mcqc.com/studentombudsmen.htm
6 158 2.29% http://www.mcqc.com/links.htm
7 148 2.14% http://www.mcqc.com/pastmcqcawards.htm
8 144 2.08% http://www.mcqc.com/board.htm
9 123 1.78% http://www.mcqc.com/faq.htm
10 122 1.77% http://www.mcqc.com/pastawards2004.htm
11 114 1.65% http://www.mcqc.com/joinus.htm
12 100 1.45% http://www.mcqc.com/index.shtm
13 100 1.45% http://www.mcqc.com/upcomingevents.htm
14 75 1.09% http://004c853.netsolhost.com/fileman/fileman.cgi
15 53 0.77% http://www.mcqc.com/mcqcaugust2005/page2.htm
16 48 0.69% http://www.mcqc.com
17 37 0.54% http://www.google.com/search
18 31 0.45% http://64.233.161.104/search
19 31 0.45% http://www.mcqc.com/mcqcaugust2005/page4.htm
20 31 0.45% http://www.mcqc.com/mcqcmission.htm
21 29 0.42% http://004c853.netsolhost.com/fileman/fileman.cgi/studentombudsmen.htm
22 29 0.42% http://www.mcqc.com/mcqcaugust2005/page1.htm
23 25 0.36% http://www.mcqc.com/mcqcaugust2005/page3.htm
24 24 0.35% http://mcqc.com/
25 7 0.10% http://random.yahoo.com/fast/ryl
26 6 0.09% http://64.233.167.104/search
27 6 0.09% http://search.yahoo.com/search
28 5 0.07% http://search.msn.com/results.aspx
29 5 0.07% http://www.nursinghomealert.com/resources.html
30 4 0.06% http://ltc-resources.com/state/missouri.htm

Top 20 of 29 Total Search Strings
# Hits Search String
1 10 22.73% missouri coalition for quality care
2 3 6.82% vivian j roller
3 2 4.55% andy conover
4 2 4.55% emily forsyth
5 2 4.55% eric feltner
6 2 4.55% samantha boudria
7 1 2.27% carol cox
8 1 2.27% community living
9 1 2.27% david kephart
10 1 2.27% erin cahill and st. charles
11 1 2.27% joe tutera kansas city
12 1 2.27% joseph shepard nursing home
13 1 2.27% juckette management services
14 1 2.27% krambeck henry
15 1 2.27% long term care seminar georgia
16 1 2.27% manor place llc
17 1 2.27% mathias dasal
18 1 2.27% mcqc
19 1 2.27% missouri coalition of quality care
20 1 2.27% missouri coalition quality care

Top 15 of 213 Total User Agents
# Hits User Agent
1 2099 30.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 597 8.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 482 6.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 324 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 297 4.30% Googlebot/2.1 (+http://www.google.com/bot.html)
6 264 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 223 3.23% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 150 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 108 1.56% Mozilla/4.0 [en-us] (compatible; MSIE 6.0; Windows)
10 106 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 87 1.26% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
12 72 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 66 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
14 64 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 61 0.88% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S


Generated by Webalizer Version 2.01